Red Knights Grand Tour 2004
Reminder: Arrive at Rosemount FD no later than 0845 so we can get the picture and be on the road by 0900.
Note: Slight change to route on 17 Sep. Instead of Golden Valley FD Station #1, we will be going to Station #3.
From: 14700 Shannon Pkwy, Rosemount, MN 55068 To: 2525 7th Ave E, St Paul, MN 55109 |
Driving Distance: 194.8 miles Time: 8 hours |
| G | Golden Valley FD |
| R | Rosemount FD |
| A | Apple Valley FD |
| N | North St. Paul FD |
| D | Dayton FD |
| T | Taylors Falls FD |
| O | Oakdale FD |
| U | United Fire and Rescue, Baldwin, WI |
| R | Rogers FD |
|
| Time | Distance | Instruction |
| 9:00 AM | 0.0 | 1 Depart Rosemount FD, 14700 Shannon Pkwy, Rosemount, MN 55068 on Shannon Pky (South) for 0.3 mi |
| 9:01 AM | 0.3 | Turn RIGHT (West) onto CR-42 [150th St W] for 2.7 mi |
| 9:05 AM | 3.1 | Keep STRAIGHT onto Foliage Ave for 32 yds |
| 9:05 AM | 3.1 | Keep STRAIGHT onto CR-42 [150th St W] for 1.5 mi |
| 9:08 AM | 4.6 | Turn RIGHT (North) onto Hayes Rd for 87 yds |
| 9:08 AM | 4.6 | 2 Arrive Apple Valley FD, 167 Hayes Rd, St Paul, MN 55124 |
| 9:23 AM | 4.6 | Depart 167 Hayes Rd, St Paul, MN 55124 on Hayes Rd (South) for 76 yds |
| 9:24 AM | 4.7 | Turn RIGHT (West) onto CR-42 [150th St W] for 2.7 mi |
| 9:28 AM | 7.4 | Take Ramp (RIGHT) onto I-35W for 8.2 mi towards I-35W / Minneapolis |
| 9:36 AM | 15.6 | At exit 9B, take Ramp (RIGHT) onto I-494 [SR-5] for 2.6 mi towards I-494 / MN-5 |
| 9:39 AM | 18.2 | At exit 7A, take Ramp (RIGHT) onto SR-100 [Normandale Blvd] for 9.8 mi towards MN-100 |
| 9:52 AM | 28.0 | Turn RIGHT onto Ramp for 0.2 mi towards CR-66 / Duluth St |
| 9:52 AM | 28.2 | Turn RIGHT (East) onto CR-66 [Duluth St] for 0.3 mi |
| 9:53 AM | 28.5 | Bear LEFT (East) onto CR-66 [Golden Valley Rd] for 0.9 mi |
| 9:55 AM | 29.4 | 3 Arrive Golden Valley FD, 3700 Golden Valley Rd, Minneapolis, MN 55422 |
| 10:10 AM | 29.4 | Depart 3700 Golden Valley Rd, Minneapolis, MN 55422 on CR-66 [Golden Valley Rd] (West) for 0.9 mi |
| 10:12 AM | 30.2 | Bear RIGHT (West) onto CR-66 [Duluth St] for 0.4 mi |
| 10:14 AM | 30.6 | Turn LEFT (South) onto Local road(s) for 10 yds |
| 10:14 AM | 30.6 | Take Ramp onto SR-100 for 0.9 mi towards MN-100 |
| 10:15 AM | 31.5 | Take Ramp onto SR-55 [Olson Memorial Hwy] for 6.2 mi towards MN-55 |
| 10:25 AM | 37.7 | Keep RIGHT to stay on SR-55 [Olson Memorial Hwy] for 4.1 mi |
| 10:30 AM | 41.7 | Bear RIGHT (North) onto CR-101 for 0.1 mi |
| 10:31 AM | 41.9 | 4 At CR-101, Hamel, MN 55340, return South on CR-101 for 0.1 mi |
| 10:31 AM | 42.0 | Turn RIGHT (West) onto SR-55 for 0.9 mi |
| 10:33 AM | 42.9 | Turn RIGHT (North) onto CR-116 [Pinto Dr] for 1.4 mi |
| 10:35 AM | 44.2 | Keep STRAIGHT onto CR-116 for 6.0 mi |
| 10:46 AM | 50.3 | Keep STRAIGHT onto CR-116 [Fletcher Ln] for 1.4 mi |
| 10:48 AM | 51.6 | Turn LEFT (West) onto CR-116 [Territorial Rd] for 0.5 mi |
| 10:49 AM | 52.2 | Turn RIGHT (North) onto CR-150 [Main St] for 0.9 mi |
| 10:51 AM | 53.1 | Turn RIGHT (East) onto Memorial Dr for 0.2 mi |
| 10:52 AM | 53.2 | 5 Arrive Rogers FD, 21201 Memorial Dr, Rogers, MN 55374 |
| 11:07 AM | 53.2 | Depart 21201 Memorial Dr, Rogers, MN 55374 on Memorial Dr (West) for 0.2 mi |
| 11:08 AM | 53.4 | Turn RIGHT (North) onto CR-150 [Main St] for 0.3 mi |
| 11:09 AM | 53.7 | Keep STRAIGHT onto CR-81 [Main St] for 0.1 mi |
| 11:10 AM | 53.8 | Bear RIGHT (North) onto SR-101 [CR-81] for 0.4 mi |
| 11:11 AM | 54.2 | Turn RIGHT (East) onto S Diamond Lake Rd for 1.3 mi |
| 11:15 AM | 55.6 | Keep STRAIGHT onto 133rd Ave N for 0.5 mi |
| 11:17 AM | 56.1 | Road name changes to S Diamond Lake Rd for 1.2 mi |
| 11:21 AM | 57.3 | 6 At 16844 S Diamond Lake Rd, Dayton, MN 55327, stay on S Diamond Lake Rd (East) for 2.8 mi |
| 11:29 AM | 60.1 | 7 Arrive Dayton FD, 12260 S Diamond Lake Rd, Dayton, MN 55327 |
| 11:44 AM | 60.1 | Depart 12260 S Diamond Lake Rd, Dayton, MN 55327 on S Diamond Lake Rd (East) for 0.8 mi |
| 11:48 AM | 61.0 | Bear RIGHT (South-East) onto CR-12 [Dayton Rd] for 1.3 mi |
| 11:51 AM | 62.3 | Road name changes to Local road(s) for 10 yds |
| 11:52 AM | 62.3 | Turn LEFT (North) onto US-169 for 0.7 mi |
| 11:53 AM | 63.0 | Road name changes to Local road(s) for 21 yds |
| 11:53 AM | 63.0 | Road name changes to US-169 [N Ferry St] for 0.4 mi |
| 11:54 AM | 63.4 | Take Ramp (RIGHT) onto US-10 [SR-47] for 2.4 mi towards US-10 / MN-47 |
| 11:57 AM | 65.7 | Keep RIGHT onto Ramp for 0.2 mi towards MN-242 / CR-14 / Main St |
| 11:57 AM | 65.9 | Turn RIGHT (West) onto CR-14 [Main St NW] for 0.2 mi |
| 11:58 AM | 66.2 | Turn LEFT (South) onto Northdale Blvd NW for 174 yds |
| 11:59 AM | 66.3 | Turn RIGHT (West) onto 124th Ave NW for 142 yds |
| 12:00 PM | 66.3 | 8 Arrive (LUNCH) 3300 124th Ave NW, Minneapolis, MN 55433 |
| 1:00 PM | 66.3 | Depart 3300 124th Ave NW, Minneapolis, MN 55433 on 124th Ave NW (East) for 142 yds |
| 1:00 PM | 66.4 | Turn LEFT (North) onto Northdale Blvd NW for 174 yds |
| 1:01 PM | 66.5 | Turn RIGHT (East) onto CR-14 [Main St NW] for 0.2 mi |
| 1:02 PM | 66.8 | Road name changes to SR-242 [CR-18] for 5.2 mi |
| 1:11 PM | 72.0 | Road name changes to Local road(s) for 32 yds |
| 1:11 PM | 72.0 | Road name changes to CR-14 [Main St NE] for 6.5 mi |
| 1:19 PM | 78.5 | Turn LEFT (North) onto CR-23 [Lake Dr] for 1.1 mi |
| 1:21 PM | 79.6 | Bear LEFT (North) onto CR-23 [Lake Dr NE] for 2.7 mi |
| 1:26 PM | 82.3 | 9 At CR-23, stay on CR-23 [Lake Dr NE] (North) for 0.3 mi |
| 1:27 PM | 82.6 | Turn LEFT (North-West) onto 155th Ave NE, then immediately turn RIGHT (North) onto CR-62 [Kettle River Blvd NE] for 3.4 mi |
| 1:34 PM | 86.0 | Bear RIGHT (East) onto CR-18 [W Broadway Ave] for 0.3 mi |
| 1:34 PM | 86.3 | 10 At 9648 W Broadway Ave, Forest Lake, MN 55025, stay on CR-18 [W Broadway Ave] (East) for 0.2 mi |
| 1:35 PM | 86.5 | Road name changes to CR-2 [W Broadway Ave] for 1.8 mi |
| 1:39 PM | 88.3 | 11 At 241 W Broadway Ave, Forest Lake, MN 55025, stay on CR-2 [W Broadway Ave] (East) for 109 yds |
| 1:40 PM | 88.4 | Turn LEFT (North) onto US-61 [CR-2] for 0.5 mi |
| 1:41 PM | 88.9 | Keep RIGHT onto Ramp for 0.4 mi towards US-8 / Taylors Falls |
| 1:42 PM | 89.3 | Keep STRAIGHT onto US-8 for 7.3 mi |
| 1:51 PM | 96.6 | Turn RIGHT (East) onto US-8 [Lake Blvd] for 4.4 mi |
| 1:56 PM | 101.0 | Turn LEFT (North) onto CR-9 [Andrews Ave] for 153 yds |
| 1:57 PM | 101.1 | 12 At 31017 CR-9, Center City, MN 55012, stay on CR-9 [Andrews Ave] (North-East) for 131 yds |
| 1:57 PM | 101.2 | Bear LEFT (North) onto CR-32 [Summit Ave] for 0.3 mi |
| 1:59 PM | 101.5 | Turn RIGHT (East) onto CR-9 [Louise Ave] for 0.2 mi |
| 2:00 PM | 101.7 | Keep STRAIGHT onto 310th St for 0.3 mi |
| 2:01 PM | 102.0 | 13 At 14767 310th St, Center City, MN 55012, stay on 310th St (East) for 4.3 mi |
| 2:14 PM | 106.3 | 14 At 19498 310th St, Shafer, MN 55074, stay on 310th St (East) for 1.8 mi |
| 2:20 PM | 108.1 | Road name changes to CR-20 [First St] for 1.2 mi |
| 2:23 PM | 109.3 | 15 Arrive Taylors Falls FD, 637 First St, Taylors Falls, MN 55084 |
| 2:38 PM | 109.3 | Depart 637 First St, Taylors Falls, MN 55084 on CR-20 [First St] (East) for 0.4 mi |
| 2:40 PM | 109.7 | Turn RIGHT (South) onto SR-95 [Bench St] for 54 yds |
| 2:41 PM | 109.7 | Turn LEFT (North-East) onto US-8 [Lake Blvd] for 14.5 mi |
| 2:41 PM | 109.8 | Entering Wisconsin |
| 2:58 PM | 124.2 | Take Ramp (RIGHT) onto SR-46 for 5.2 mi |
| 3:07 PM | 129.4 | Keep STRAIGHT onto SR-46 [Keller Ave N] for 0.7 mi |
| 3:08 PM | 130.1 | Keep STRAIGHT onto SR-46 [Keller Ave S] for 1.1 mi |
| 3:10 PM | 131.2 | Keep STRAIGHT onto SR-46 for 6.3 mi |
| 3:21 PM | 137.5 | Keep STRAIGHT onto SR-46 [HWY-46] for 5.0 mi |
| 3:30 PM | 142.5 | Keep STRAIGHT onto US-63 for 11.2 mi |
| 3:43 PM | 153.8 | Keep STRAIGHT onto US-12 [US-63] for 0.6 mi |
| 3:44 PM | 154.4 | Keep STRAIGHT onto US-63 [10th Ave] for 0.7 mi |
| 3:45 PM | 155.1 | Turn RIGHT (West) onto Local road(s) for 87 yds |
| 3:45 PM | 155.1 | 16 Arrive near United FD, Baldwin |
| 4:00 PM | 155.1 | Depart near Baldwin on Local road(s) (East) for 87 yds |
| 4:01 PM | 155.2 | Turn RIGHT (South) onto US-63 [10th Ave] for 1.3 mi |
| 4:02 PM | 156.5 | Take Ramp (RIGHT) onto I-94 for 28.8 mi |
| 4:21 PM | 175.9 | Entering Minnesota |
| 4:29 PM | 185.3 | Turn RIGHT onto Ramp for 0.3 mi towards I-494 / I-694 |
| 4:30 PM | 185.6 | Take Ramp (RIGHT) onto I-694 for 5.8 mi towards I-694 |
| 4:35 PM | 191.3 | At exit 52A, take Ramp (RIGHT) onto SR-36 for 0.7 mi towards MN-36 / No St Paul |
| 4:37 PM | 192.1 | Turn LEFT (South) onto Local road(s) for 21 yds |
| 4:37 PM | 192.1 | Road name changes to CR-35 [Hadley Ave N] for 0.4 mi |
| 4:38 PM | 192.5 | Bear LEFT (East) onto CR-35 [50th St N] for 0.1 mi |
| 4:39 PM | 192.7 | 17 Arrive Oakdale FD, 5000 Hadley Ave N, St Paul, MN 55128 |
| 4:54 PM | 192.7 | Depart 5000 Hadley Ave N, St Paul, MN 55128 on CR-35 [50th St N] (West) for 0.1 mi |
| 4:54 PM | 192.8 | Bear RIGHT (North-West) onto CR-35 [Hadley Ave N] for 0.4 mi |
| 4:56 PM | 193.2 | Road name changes to Local road(s) for 21 yds |
| 4:56 PM | 193.3 | Turn LEFT (South-West) onto SR-36 for 1.3 mi |
| 4:59 PM | 194.5 | Bear LEFT (South) onto Margaret St N for 0.2 mi |
| 5:00 PM | 194.8 | Bear RIGHT (South-West) onto CR-29 [7th Ave E] for 120 yds |
| 5:00 PM | 194.8 | 18 Arrive North St. Paul FD, 2525 7th Ave E, St Paul, MN 55109 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets © Copyright 2002 by Geographic Data Technology, Inc. All rights reserved. © 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.
